Nordic Junior Open 2003

(All times used are Local in Malmo, Sweden)

Last Updated on Sunday 5th October 2003 at 17:42

List of Results per Day



Sunday 5th October 2003
Player Games Player Games Date Time Court Draw/Round
Thomas Neve {Denmark} 3 Nir Arkin {Israel} 1 Sun 5 Oct 3.10pm Belle Vue Court 7 BU19 A - . 19th/20th playoff 2-9, 9-1, 9-4, 9-3
Jethro Binns {Wales} 3 Michael Frilund {Denmark} 1 Sun 5 Oct 3.10pm Belle Vue Court 6 BU19 A - . 3rd/4th playoff 9-2, 9-2, 6-9, 9-7
Achim Newrzella {Germany} 0 Viktor Stenstroem {Sweden} 3 Sun 5 Oct 3.10pm Belle Vue Court 5 BU17 A - . 19th/20th playoff 4-9, 7-9, 7-9
Alan Clyne {Scotland} 3 Paul Rawden {England} 0 Sun 5 Oct 3.10pm Belle Vue Court 4 BU19 A - . 27th/28th playoff 9-0, 10-8, 9-3
Rhodri Hughes {Wales} 0 Robert Wilkins {Wales} 3 Sun 5 Oct 3.10pm Belle Vue Court 3 BU19 A - . 25th/26th playoff 7-9, 7-9, 8-10
Jason Gill {England} 3 Marek Manik {Slovakia} 1 Sun 5 Oct 3.10pm Belle Vue Court 2 BU19 A - . 23rd/24th playoff 9-1, 9-6, 5-9, 9-2
Rob Sutherland {Wales} 1 Chris Simpson {England} 3 Sun 5 Oct 3.10pm Belle Vue Court 1 BU19 A - . *****FINAL***** 3-9, 3-9, 9-0, 8-10
Jaroslav Cech {Czech Republic} 0 Sebastian Victor {Sweden} 3 Sun 5 Oct 2.30pm Belle Vue Court 7 BU19 A - . 17th/18th playoff 2-9, 4-9, 2-9
Robbie Temple {England} 0 Graham Melvin {Scotland} 3 Sun 5 Oct 2.30pm Belle Vue Court 6 BU19 A - . 15th/16th playoff 7-9, 1-9, 0-9
Hameed Ahmed {Finland} 3 Toby Mortimer {England} 1 Sun 5 Oct 2.30pm Belle Vue Court 5 BU19 A - . 13th/14th playoff 9-1, 4-9, 9-2, 9-7
Robert Halldoorson {Iceland} 3 Mike Edwards {England} 0 Sun 5 Oct 2.30pm Belle Vue Court 4 BU19 B - 5th - 7th - . 9-2, 9-1, 9-8
Tom Hoevenaars {Netherlands} 3 Matias Tuomi {Finland} 0 Sun 5 Oct 2.30pm Belle Vue Court 3 BU19 A - . 9th/10th playoff 9-3, 9-4, 9-3
José Angel Becerril {Mexico} 3 Niels Hoevenaars {Netherlands} 0 Sun 5 Oct 2.30pm Belle Vue Court 2 BU19 A - . 7th/8th playoff 9-0, 10-8, 9-3
Christopher Gordon {U.S. of America} 3 Wong Kim Lee {Malaysia} 0 Sun 5 Oct 2.30pm Belle Vue Court 1 BU19 A - . 5th/6th playoff 9-5, 9-2, 9-3
Andrej Schmidtmayer {Slovakia} 3 Jamie Macaulay {Scotland} 1 Sun 5 Oct 1.50pm Belle Vue Court 7 BU19 A - . 21st/22nd playoff 9-3, 9-10, 9-1, 9-2
Emilie Hahn {Sweden} 0 Maiju Narkilahti {Finland} 3 Sun 5 Oct 1.50pm Belle Vue Court 6 GU19 - . 13th/14th playoff 0-9, 4-9, 1-9
Emma Ford {Scotland} 3 Tove Nordström {Sweden} 0 Sun 5 Oct 1.50pm Belle Vue Court 5 GU19 - . 11th/12th playoff 9-1, 9-1, 9-3
Sam Noble {England} 2 Matthew Welmers {England} 3 Sun 5 Oct 1.50pm Belle Vue Court 4 BU13 - .Round 5 5-9, 9-4, 9-5, 5-9, 3-9
Sophie Tossut {France} 3 Dagny Ivarsdotter {Iceland} 0 Sun 5 Oct 1.50pm Belle Vue Court 3 GU19 - . 7th/8th playoff 9-4, 9-2, 9-5
Veronica Koukalova {Czech Republic} 0 Claire Kidd {Scotland} 3 Sun 5 Oct 1.50pm Belle Vue Court 2 GU19 - . 5th/6th playoff 7-9, 6-9, 0-9
Elina Kononen {Finland} 3 Leonie Holt {England} 0 Sun 5 Oct 1.50pm Belle Vue Court 1 GU19 - . 3rd/4th playoff 9-0, 9-6, 9-3
Arthur Poupel {France} 0 Lewys Hurst {Wales} 3 Sun 5 Oct 1.10pm Belle Vue Court 6 BU19 A - . 11th/12th playoff 3-9, 5-9, 6-9
Lars Liljegren {Sweden} 0 Mikkel Pedersen {Denmark} 3 Sun 5 Oct 1.10pm Belle Vue Court 5 BU19 B - 1st - 4th - .3rd/4th place playoff 2-9, 0-9, 2-9
Ben Maundrell {England} 0 Christian Andersen {Denmark} 3 Sun 5 Oct 1.10pm Belle Vue Court 4 BU19 B - 1st - 4th - . *****FINAL***** 4-9, 6-9, 3-9
Tomas Gjerde {Norway} 3 Steffen Fjose {Norway} 2 Sun 5 Oct 1.10pm Belle Vue Court 3 BU17 A - . 31st/32nd playoff 9-7, 6-9, 0-9, 10-8, 9-6
Peter Ford {England} 3 Edvard Hegbom {Norway} 0 Sun 5 Oct 1.10pm Belle Vue Court 2 BU17 A - . 29th/30th playoff 10-8, 9-7, 9-2
Orla Noom {Netherlands} 3 Celia Allamargot {France} 0 Sun 5 Oct 1.10pm Belle Vue Court 1 GU19 - . *****FINAL***** 9-4, 9-5, 9-3
Louise Bjartell {Sweden} 0 Lisa Åkerman {Sweden} 3 Sun 5 Oct 12.30pm Belle Vue Court 8 GU15 - Playoffs - .9th/10th place playoff 2-9, 2-9, 2-9
Luke Smolinski {England} 3 Thomas Pilak {Denmark} 1 Sun 5 Oct 12.30pm Belle Vue Court 7 BU17 A - . 23rd/24th playoff 6-9, 9-6, 9-7, 10-9
Christian Aulin {Sweden} 3 Pontus Olsson {Sweden} 0 Sun 5 Oct 12.30pm Belle Vue Court 6 BU17 A - . 21st/22nd playoff 9-5, 9-7, 9-0
Martin Norrman {Sweden} 3 Viktor Carstenius {Sweden} 0 Sun 5 Oct 12.30pm Belle Vue Court 5 BU19 A - . 29th/30th playoff 9-3, 9-6, 9-2
Tara Coopey {England} 3 Milla Karjalainen {Finland} 0 Sun 5 Oct 12.30pm Belle Vue Court 4 GU19 - . 9th/10th playoff 9-4, 9-3, 10-8
Richard Wade {England} 3 Victor Gupta {Sweden} 0 Sun 5 Oct 12.30pm Belle Vue Court 3 BU17 A - .Round 5 9-6, 9-4, 9-1
Jonas Axelsson {Sweden} 0 Joakim Larsson {Sweden} 3 Sun 5 Oct 12.30pm Belle Vue Court 2 BU17 A - . 13th/14th playoff 3-9, 2-9, 1-9
Jacob Mattson {Sweden} 3 Sam Russell {England} 0 Sun 5 Oct 12.30pm Belle Vue Court 1 BU17 A - . 11th/12th playoff 9-7, 9-0, 9-2
Camilla Bekmand {Denmark} 0 Sara Olsson {Sweden} 3 Sun 5 Oct 11.50am Belle Vue Court 8 GU15 - Playoffs - .7th/8th place playoff 5-9, 6-9, 3-9
Lukas Jelinek {Czech Republic} 0 Peter Gal {Slovakia} 3 Sun 5 Oct 11.50am Belle Vue Court 7 BU17 A - .Round 5 0-9, 6-9, 7-9
Dean Boys {England} 3 Diego Lopes de Mota {Spain} 1 Sun 5 Oct 11.50am Belle Vue Court 6 BU17 A - .Round 5 3-9, 9-4, 9-7, 9-2
Peter Creed {Wales} 3 Ondrej Ertl {Czech Republic} 2 Sun 5 Oct 11.50am Belle Vue Court 5 BU17 A - .Round 5 9-4, 8-10, 9-1, 7-9, 9-0
Jens Carlgren {Sweden} 1 Adam Darlow {Wales} 3 Sun 5 Oct 11.50am Belle Vue Court 4 BU17 A - . 25th/26th playoff 9-7, 5-9, 7-9, 9-10
Kari Laurikainen {Finland} 3 Joonas Jokela {Finland} 0 Sun 5 Oct 11.50am Belle Vue Court 3 BU17 A - .Round 5 9-0, 9-4, 9-0
Jonna Milton {Sweden} 3 Karianne Svaeren {Norway} 1 Sun 5 Oct 11.50am Belle Vue Court 2 GU17 - .Round 5 9-3, 4-9, 9-2, 10-8
Kristen Gross Jeppesen {Denmark} 0 Gustav Detter {Sweden} 3 Sun 5 Oct 11.50am Belle Vue Court 1 BU17 A - . *****FINAL***** 1-9, 3-9, 1-9
Emmie Åkerblom {Sweden} 0 Jeanae Dumas {South Africa} 3 Sun 5 Oct 11.10am Belle Vue Court 8 GU15 - Playoffs - .5th/6th place playoff 1-9, 0-9, 2-9
Louisa Forstadius {Sweden} 3 Maiken Bie {Norway} 0 Sun 5 Oct 11.10am Belle Vue Court 7 GU17 - .Round 5 9-0, 9-0, 9-0
Maren Myhre {Norway} 2 Linda Hruzikova {Slovakia} 3 Sun 5 Oct 11.10am Belle Vue Court 6 GU17 - .Round 5 9-6, 9-0, 6-9, 6-9, 3-9
Lucie Jirkova {Czech Republic} 3 Vuokko Vähätalo {Finland} 0 Sun 5 Oct 11.10am Belle Vue Court 5 GU17 - .Round 5 9-2, 9-0, 9-0
Anna Pearse {England} 0 Joanna Morgan {Scotland} 3 Sun 5 Oct 11.10am Belle Vue Court 4 GU17 - .Round 5 4-9, 4-9, 1-9
Stina Nordström {Sweden} 3 Sissel Trap {Denmark} 0 Sun 5 Oct 11.10am Belle Vue Court 3 GU17 - .Round 5 9-5, 9-6, 9-7
Erik Bjärtorp {Sweden} 0 Viktor Olsson {Sweden} 3 Sun 5 Oct 11.10am Belle Vue Court 2 BU13 - .Round 5 2-9, 4-9, 9-10
Tereza Dufkova {Czech Republic} 3 Emma Chorley {England} 1 Sun 5 Oct 11.10am Belle Vue Court 1 GU17 - . *****FINAL***** 3-9, 10-8, 9-0, 9-4
Claire Gray {Scotland} 1 Sally Skaarenborg {Denmark} 3 Sun 5 Oct 10.30am Belle Vue Court 8 GU15 - Playoffs - .3rd/4th place playoff 9-0, 4-9, 0-9, 8-10
Anne-Mette Pedersen {Denmark} 0 Anna Detter {Sweden} 3 Sun 5 Oct 10.30am Belle Vue Court 7 GU17 - .Round 5 2-9, 1-9, 4-9
Lotte Eriksen {Norway} 0 Lucie Fialova {Czech Republic} 3 Sun 5 Oct 10.30am Belle Vue Court 6 GU17 - .Round 5 7-9, 8-10, 8-10
Kirsty Craig {Scotland} 0 Louise Clark {England} 3 Sun 5 Oct 10.30am Belle Vue Court 5 GU17 - .Round 5 7-9, 6-9, 2-9
Josefa Bertilsson {Sweden} 3 Julie Nilsson {Denmark} 1 Sun 5 Oct 10.30am Belle Vue Court 4 GU17 - .Round 5 9-2, 9-0, 7-9, 9-5
Eline Zaborowski {Norway} 3 Tintin Jensunger {Sweden} 0 Sun 5 Oct 10.30am Belle Vue Court 3 GU17 - .Round 5 9-4, 9-1, 9-0
Thorbjörn Jonsson {Iceland} 0 Karri Salonen {Finland} 3 Sun 5 Oct 10.30am Belle Vue Court 2 BU15 - .Round 5 0-9, 1-9, 1-9
Lyall Paterson {Scotland} 3 Alex Ingham {England} 1 Sun 5 Oct 10.30am Belle Vue Court 1 BU15 - . *****FINAL***** 6-9, 9-4, 9-4, 9-3
Sandra Aulin {Sweden} 3 Johanna Bengtsson {Sweden} 0 Sun 5 Oct 10.00am Belle Vue Court 8 GU13 - 5th - 8th - .7th/8th place playoff 9-4, 9-0, 9-3
Måns Asp {Sweden} 0 Mark Blundell {England} 3 Sun 5 Oct 10.00am Belle Vue Court 7 BU15 - .Round 5 4-9, 4-9, 2-9
Edward Leakey {England} 3 Peter Halliday {Scotland} 2 Sun 5 Oct 10.00am Belle Vue Court 6 BU15 - .Round 5 10-8, 9-5, 8-9, 2-9, 10-8
Rasmus V. Carlsen {Denmark} 0 Fredrik Önnervik {Sweden} 3 Sun 5 Oct 10.00am Belle Vue Court 5 BU15 - .Round 5 4-9, 2-9, 6-9
Mattias Magnusson {Sweden} 1 Kevin Moran {Scotland} 3 Sun 5 Oct 10.00am Belle Vue Court 4 BU15 - .Round 5 0-9, 5-9, 10-8, 4-9
Nicholas Christiansen {Sweden} Fausto Gómez {Spain} WO Sun 5 Oct 10.00am Belle Vue Court 3 BU15 - .Round 5
Simon Nordstad {Norway} 2 Christoffer Ohlsson {Sweden} 3 Sun 5 Oct 10.00am Belle Vue Court 2 BU15 - .Round 5 9-5, 9-8, 9-10, 0-9, 8-10
Stephanie Riding {Denmark} 0 Bethan Williams {Wales} 3 Sun 5 Oct 10.00am Belle Vue Court 1 GU15 - Playoffs - .FINAL 1-9, 3-9, 3-9
Georgie Ingham {England} WO Matilda Ravn-Holm {Sweden} Sun 5 Oct 9.30am Belle Vue Court 8 GU13 - 5th - 8th - .5th/6th place playoff
Robin Gupta {Sweden} 0 Hannes Brakel {Sweden} 3 Sun 5 Oct 9.30am Belle Vue Court 7 BU13 R-Robin -1st round losers: 17-20th - . 3-9, 7-9, 5-9
John Kjörning {Sweden} ChristofferChristenson {Sweden} WO Sun 5 Oct 9.30am Belle Vue Court 6 BU13 R-Robin -1st round losers: 17-20th - .
Mattias Willner {Sweden} 0 Alex Christenson {Sweden} 3 Sun 5 Oct 9.30am Belle Vue Court 5 BU13 - .Round 5 2-9, 0-9, 3-9
Anthony Graham {England} 2 Kasper G Jeppesen {Denmark} 3 Sun 5 Oct 9.30am Belle Vue Court 4 BU15 - .Round 5 9-4, 2-9, 9-10, 10-8, 8-10
Conor O'Hare {Ireland} 3 Jon Newton {England} 0 Sun 5 Oct 9.30am Belle Vue Court 3 BU15 - .Round 5 9-7, 9-6, 9-6
Tomas Toth {Slovakia} 0 Kristian Frost Olesen {Denmark} 3 Sun 5 Oct 9.30am Belle Vue Court 2 BU15 - .Round 5 1-9, 1-9, 0-9
Josh Saysell {England} 3 Phillip Tran {Denmark} 0 Sun 5 Oct 9.30am Belle Vue Court 1 BU13 - . *****FINAL***** 9-5, 9-3, 9-6
Lotta Lindström {Sweden} 0 Katie Simpson {England} 3 Sun 5 Oct 9.00am Belle Vue Court 8 GU13 - 1st - 4th - .3rd/4th place playoff 1-9, 1-9, 1-9
Greg McArthur {Scotland} 2 Eduardo González {Spain} 3 Sun 5 Oct 9.00am Belle Vue Court 7 BU17 A - .Round 5 9-1, 9-6, 8-10, 6-9, 6-9
Pedro Espeleta {Spain} 0 Darran Healey {England} 3 Sun 5 Oct 9.00am Belle Vue Court 6 BU17 A - .Round 5 8-10, 3-9, 0-9
Ian Jubb {Scotland} 0 Sam Cantle {England} 3 Sun 5 Oct 9.00am Belle Vue Court 5 BU13 - .Round 5 3-9, 2-9, 2-9
Marek Sindelav {Slovakia} 3 Ross Lawrie {Scotland} 1 Sun 5 Oct 9.00am Belle Vue Court 4 BU13 - .Round 5 7-9, 9-4, 9-7, 9-7
Miroslav Celler {Slovakia} 3 Adam Mockor {Slovakia} 0 Sun 5 Oct 9.00am Belle Vue Court 3 BU13 - .Round 5 9-6, 9-0, 9-0
Johan Detter {Sweden} 3 Robert Schmidt {Slovakia} 0 Sun 5 Oct 9.00am Belle Vue Court 2 BU13 - .Round 5 9-1, 9-0, 9-0
Robyn Hodgson {Scotland} 3 Harriet Ingham {England} 1 Sun 5 Oct 9.00am Belle Vue Court 1 GU13 - 1st - 4th - . *****FINAL***** 8-10, 9-2, 9-1, 9-3
Kim Are Killingberg {Norway} 1 Mike Edwards {England} 3 Sun 5 Oct 1.00am Belle Vue Court 1 BU19 B - 5th - 7th - . 0-9, 7-9, 9-5, 1-9
Saturday 4th October 2003
Kristen Johnson {Scotland} Martin Norrman {Sweden} WO Sat 4 Oct 8.40pm Belle Vue Court 1 BU19 A - .Round 4
Robert Wilkins {Wales} 3 Paul Rawden {England} 0 Sat 4 Oct 8.05pm Belle Vue Court 7 BU19 A - .Round 4 9-2, 9-5, 9-4
Rhodri Hughes {Wales} 3 Alan Clyne {Scotland} 2 Sat 4 Oct 8.05pm Belle Vue Court 6 BU19 A - .Round 4 7-9, 6-9, 9-3, 9-6, 9-5
Jamie Macaulay {Scotland} 3 Marek Manik {Slovakia} 2 Sat 4 Oct 8.05pm Belle Vue Court 5 BU19 A - .Round 4 9-5, 5-9, 6-9, 9-6, 9-7
Jason Gill {England} 0 Andrej Schmidtmayer {Slovakia} 3 Sat 4 Oct 8.05pm Belle Vue Court 4 BU19 A - .Round 4 5-9, 3-9, 7-9
Nir Arkin {Israel} 2 Sebastian Victor {Sweden} 3 Sat 4 Oct 8.05pm Belle Vue Court 3 BU19 A - .Round 4 5-9, 0-9, 9-5, 9-3, 8-10
Thomas Neve {Denmark} 1 Jaroslav Cech {Czech Republic} 3 Sat 4 Oct 8.05pm Belle Vue Court 2 BU19 A - .Round 4 3-9, 9-5, 7-9, 1-9
Toby Mortimer {England} 3 Graham Melvin {Scotland} 0 Sat 4 Oct 8.05pm Belle Vue Court 1 BU19 A - .Round 4 9-3, 9-3, 9-0
Hameed Ahmed {Finland} 3 Robbie Temple {England} 1 Sat 4 Oct 7.30pm Belle Vue Court 7 BU19 A - .Round 4 9-2, 9-4, 9-10, 9-0
Matias Tuomi {Finland} 3 Lewys Hurst {Wales} 0 Sat 4 Oct 7.30pm Belle Vue Court 6 BU19 A - .Round 4 9-6, 9-5, 10-8
Arthur Poupel {France} 0 Tom Hoevenaars {Netherlands} 3 Sat 4 Oct 7.30pm Belle Vue Court 5 BU19 A - .Round 4 4-9, 1-9, 0-9
Wong Kim Lee {Malaysia} 3 Niels Hoevenaars {Netherlands} 0 Sat 4 Oct 7.30pm Belle Vue Court 4 BU19 A - .Round 4 9-6, 9-1, 9-5
Christopher Gordon {U.S. of America} 3 José Angel Becerril {Mexico} 0 Sat 4 Oct 7.30pm Belle Vue Court 3 BU19 A - .Round 4 9-4, 9-4, 9-6
Michael Frilund {Denmark} 0 Chris Simpson {England} 3 Sat 4 Oct 7.30pm Belle Vue Court 2 BU19 A - .Semi Final 7-9, 4-9, 3-9
Rob Sutherland {Wales} 3 Jethro Binns {Wales} 0 Sat 4 Oct 7.30pm Belle Vue Court 1 BU19 A - .Semi Final 9-1, 9-0, 9-0
Mikkel Pedersen {Denmark} 0 Christian Andersen {Denmark} 3 Sat 4 Oct 6.55pm Belle Vue Court 7 BU19 B - 1st - 4th - .Semi Final 6-9, 2-9, 5-9
Ben Maundrell {England} 3 Lars Liljegren {Sweden} 2 Sat 4 Oct 6.55pm Belle Vue Court 6 BU19 B - 1st - 4th - .Semi Final 9-1, 5-9, 9-7, 1-9, 9-8
Kim Are Killingberg {Norway} 0 Robert Halldoorson {Iceland} 3 Sat 4 Oct 6.55pm Belle Vue Court 4 BU19 B - 5th - 7th - . 2-9, 1-9, 0-9
Tove Nordström {Sweden} 1 Milla Karjalainen {Finland} 3 Sat 4 Oct 6.55pm Belle Vue Court 2 GU19 - .Round 3 9-5, 5-9, 2-9, 3-9
Emma Ford {Scotland} 1 Tara Coopey {England} 3 Sat 4 Oct 6.55pm Belle Vue Court 1 GU19 - .Round 3 1-9, 2-9, 9-5, 4-9
Claire Kidd {Scotland} 3 Dagny Ivarsdotter {Iceland} 0 Sat 4 Oct 6.20pm Belle Vue Court 7 GU19 - .Round 3 9-2, 9-2, 9-3
Sophie Tossut {France} 1 Veronica Koukalova {Czech Republic} 3 Sat 4 Oct 6.20pm Belle Vue Court 6 GU19 - .Round 3 5-9, 6-9, 9-5, 9-10
Celia Allamargot {France} 3 Leonie Holt {England} 2 Sat 4 Oct 6.20pm Belle Vue Court 5 GU19 - .Semi Final 9-2, 9-4, 2-9, 2-9, 9-5
Orla Noom {Netherlands} 3 Elina Kononen {Finland} 0 Sat 4 Oct 6.20pm Belle Vue Court 4 GU19 - .Semi Final 9-2, 9-0, 9-0
Victor Gupta {Sweden} 0 Joakim Larsson {Sweden} 3 Sat 4 Oct 6.20pm Belle Vue Court 3 BU17 A - .Round 4 6-9, 0-9, 5-9
Richard Wade {England} 0 Jonas Axelsson {Sweden} 3 Sat 4 Oct 6.20pm Belle Vue Court 2 BU17 A - .Round 4 3-9, 3-9, 6-9
Sam Russell {England} 0 Eduardo González {Spain} 3 Sat 4 Oct 6.20pm Belle Vue Court 1 BU17 A - .Round 4 2-9, 4-9, 0-9
Jacob Mattson {Sweden} 1 Greg McArthur {Scotland} 3 Sat 4 Oct 5.45pm Belle Vue Court 7 BU17 A - .Round 4 1-9, 1-9, 9-6, 7-9
Diego Lopes de Mota {Spain} 3 Peter Gal {Slovakia} 2 Sat 4 Oct 5.45pm Belle Vue Court 6 BU17 A - .Round 4 9-4, 6-9, 4-9, 9-2, 9-8
Dean Boys {England} 3 Lukas Jelinek {Czech Republic} 0 Sat 4 Oct 5.45pm Belle Vue Court 5 BU17 A - .Round 4 9-2, 9-0, 9-1
Ondrej Ertl {Czech Republic} 0 Gustav Detter {Sweden} 3 Sat 4 Oct 5.45pm Belle Vue Court 4 BU17 A - .Semi Final 0-9, 1-9, 2-9
Peter Creed {Wales} 0 Kristen Gross Jeppesen {Denmark} 3 Sat 4 Oct 5.45pm Belle Vue Court 3 BU17 A - .Semi Final 4-9, 4-9, 9-10
Linda Hruzikova {Slovakia} 3 Maiken Bie {Norway} 0 Sat 4 Oct 5.45pm Belle Vue Court 2 GU17 - .Round 4 9-1, 9-1, 9-1
Louisa Forstadius {Sweden} 0 Maren Myhre {Norway} 3 Sat 4 Oct 5.45pm Belle Vue Court 1 GU17 - .Round 4 5-9, 0-9, 4-9
Joanna Morgan {Scotland} 3 Vuokko Vähätalo {Finland} 0 Sat 4 Oct 5.10pm Belle Vue Court 7 GU17 - .Round 4 9-7, 9-0, 9-0
Anna Pearse {England} 3 Lucie Jirkova {Czech Republic} 2 Sat 4 Oct 5.10pm Belle Vue Court 6 GU17 - .Round 4 9-6, 8-10, 9-0, 8-10, 9-6
Anna Detter {Sweden} 0 Lucie Fialova {Czech Republic} 3 Sat 4 Oct 5.10pm Belle Vue Court 5 GU17 - .Round 4 7-9, 8-10, 9-10
Anne-Mette Pedersen {Denmark} 0 Lotte Eriksen {Norway} 3 Sat 4 Oct 5.10pm Belle Vue Court 4 GU17 - .Round 4 1-9, 5-9, 8-10
Emma Chorley {England} 3 Louise Clark {England} 0 Sat 4 Oct 5.10pm Belle Vue Court 3 GU17 - .Semi Final 9-5, 10-8, 9-1
Tereza Dufkova {Czech Republic} 3 Kirsty Craig {Scotland} 2 Sat 4 Oct 5.10pm Belle Vue Court 2 GU17 - .Semi Final 6-9, 9-2, 9-3, 6-9, 9-3
Emmie Åkerblom {Sweden} 3 Camilla Bekmand {Denmark} 1 Sat 4 Oct 5.10pm Belle Vue Court 1 GU15 - Group 1 - . 9-6, 9-5, 5-9, 10-8
Claire Gray {Scotland} 3 Louise Bjartell {Sweden} 0 Sat 4 Oct 4.35pm Belle Vue Court 7 GU15 - Group 1 - . 9-1, 9-0, 9-1
Sally Skaarenborg {Denmark} 3 Lisa Åkerman {Sweden} 0 Sat 4 Oct 4.35pm Belle Vue Court 6 GU15 - Group 2 - . 9-0, 9-0, 9-1
Sara Olsson {Sweden} 0 Jeanae Dumas {South Africa} 3 Sat 4 Oct 4.35pm Belle Vue Court 5 GU15 - Group 2 - . 1-9, 0-9, 1-9
Alex Christenson {Sweden} 3 Viktor Olsson {Sweden} 0 Sat 4 Oct 4.35pm Belle Vue Court 4 BU13 - .Round 4 9-4, 9-4, 9-0
Sam Noble {England} 0 Marek Sindelav {Slovakia} 3 Sat 4 Oct 4.35pm Belle Vue Court 3 BU13 - .Round 4 2-9, 4-9, 1-9
Ross Lawrie {Scotland} 3 Matthew Welmers {England} 0 Sat 4 Oct 4.35pm Belle Vue Court 2 BU13 - .Round 4 9-0, 9-6, 9-5
Tomas Gjerde {Norway} 0 Peter Ford {England} 3 Sat 4 Oct 4.20pm Malmo Squash Court 2 BU17 A - .Round 4 0-9, 2-9, 2-9
Joonas Jokela {Finland} 0 Adam Darlow {Wales} 3 Sat 4 Oct 4.20pm Malmo Squash Court 1 BU17 A - .Round 4 1-9, 4-9, 6-9
Adam Mockor {Slovakia} 0 Robert Schmidt {Slovakia} 3 Sat 4 Oct 4.00pm Belle Vue Court 7 BU13 - .Round 4 1-9, 2-9, 5-9
Miroslav Celler {Slovakia} 0 Johan Detter {Sweden} 3 Sat 4 Oct 4.00pm Belle Vue Court 6 BU13 - .Round 4 4-9, 0-9, 4-9
Sam Cantle {England} 0 Phillip Tran {Denmark} 3 Sat 4 Oct 4.00pm Belle Vue Court 5 BU13 - .Semi Final 7-9, 3-9, 0-9
Ian Jubb {Scotland} 0 Josh Saysell {England} 3 Sat 4 Oct 4.00pm Belle Vue Court 4 BU13 - .Semi Final 0-9, 2-9, 4-9
Simon Nordstad {Norway} 3 Nick Reeder-Kat {England} 0 Sat 4 Oct 4.00pm Belle Vue Court 2 BU15 - .Round 4 9-3, 9-4, 9-2
Peter Halliday {Scotland} 3 Kevin Moran {Scotland} 1 Sat 4 Oct 4.00pm Belle Vue Court 1 BU15 - .Round 4 0-9, 9-4, 9-5, 9-3
Steffen Fjose {Norway} 2 Edvard Hegbom {Norway} 3 Sat 4 Oct 3.45pm Malmo Squash Court 4 BU17 A - .Round 4 5-9, 9-7, 6-9, 9-5, 5-9
Kari Laurikainen {Finland} 0 Jens Carlgren {Sweden} 3 Sat 4 Oct 3.45pm Malmo Squash Court 3 BU17 A - .Round 4 1-9, 6-9, 5-9
Pontus Olsson {Sweden} 3 Thomas Pilak {Denmark} 2 Sat 4 Oct 3.45pm Malmo Squash Court 2 BU17 A - .Round 4 7-9, 5-9, 9-6, 9-3, 9-4
Viktor Stenstroem {Sweden} 0 Darran Healey {England} 3 Sat 4 Oct 3.45pm Malmo Squash Court 1 BU17 A - .Round 4 4-9, 2-9, 2-9
Mattias Magnusson {Sweden} 0 Edward Leakey {England} 3 Sat 4 Oct 3.25pm Belle Vue Court 7 BU15 - .Round 4 2-9, 3-9, 2-9
Kasper G Jeppesen {Denmark} 0 Jon Newton {England} 3 Sat 4 Oct 3.25pm Belle Vue Court 6 BU15 - .Round 4 0-9, 6-9, 4-9
Anthony Graham {England} 0 Conor O'Hare {Ireland} 3 Sat 4 Oct 3.25pm Belle Vue Court 5 BU15 - .Round 4 0-9, 6-9, 1-9
Kristian Frost Olesen {Denmark} 2 Alex Ingham {England} 3 Sat 4 Oct 3.25pm Belle Vue Court 4 BU15 - .Semi Final 8-10, 3-9, 9-4, 9-2, 4-9
Tomas Toth {Slovakia} 0 Lyall Paterson {Scotland} 3 Sat 4 Oct 3.25pm Belle Vue Court 3 BU15 - .Semi Final 0-9, 4-9, 0-9
Johanna Bengtsson {Sweden} 0 Matilda Ravn-Holm {Sweden} 3 Sat 4 Oct 3.25pm Belle Vue Court 2 GU13 - 5th - 8th - .Semi Final 1-9, 0-9, 0-9
Georgie Ingham {England} 3 Sandra Aulin {Sweden} 0 Sat 4 Oct 3.25pm Belle Vue Court 1 GU13 - 5th - 8th - .Semi Final 9-6, 9-6, 9-2
Pedro Espeleta {Spain} 3 Achim Newrzella {Germany} 0 Sat 4 Oct 3.10pm Malmo Squash Court 4 BU17 A - .Round 4 9-5, 9-5, 9-5
Christian Aulin {Sweden} 3 Luke Smolinski {England} 0 Sat 4 Oct 3.10pm Malmo Squash Court 3 BU17 A - .Round 4 9-7, 9-7, 9-2
Julie Nilsson {Denmark} 3 Sissel Trap {Denmark} 0 Sat 4 Oct 3.10pm Malmo Squash Court 2 GU17 - .Round 4 9-0, 9-1, 9-1
Stina Nordström {Sweden} 0 Josefa Bertilsson {Sweden} 3 Sat 4 Oct 3.10pm Malmo Squash Court 1 GU17 - .Round 4 0-9, 1-9, 0-9
Harriet Ingham {England} 3 Katie Simpson {England} 1 Sat 4 Oct 2.50pm Belle Vue Court 7 GU13 - 1st - 4th - .Semi Final 9-0, 9-2, 6-9, 9-5
Robyn Hodgson {Scotland} 3 Lotta Lindström {Sweden} 0 Sat 4 Oct 2.50pm Belle Vue Court 6 GU13 - 1st - 4th - .Semi Final 9-0, 9-0, 9-0
Max Kellner {Sweden} 3 Andreas Älveborn {Sweden} 1 Sat 4 Oct 2.50pm Belle Vue Court 5 BU17 B - . 10-8, 9-7, 7-9, 9-7
