Nordic Junior Open 2003Tournament Details for Sweden

(All times used are Local in Malmo, Sweden)

Last Updated on Sunday 5th October 2003 at 17:42

Måns Asp BU15
Christian Aulin BU17 A
Sandra Aulin GU13 - 5th - 8th
Jonas Axelsson BU17 A
Johanna Bengtsson GU13 - 5th - 8th
Josefa Bertilsson GU17
Louise Bjartell GU15 - Playoffs
Erik Bjärtorp BU13
Max Bornlid BU17 B
Hannes Brakel BU13
Jens Carlgren BU17 A
Victor Carstenius BU19 A
Alex Christenson BU13
Christoffer Christenson BU13
Nicholas Christiansen BU15
Anna Detter GU17
Gustav Detter BU17 A
Johan Detter BU13
Lovisa Forstadius GU17
Robin Gupta BU13
Viktor Gupta BU17 A
Emilie Hahn GU19
Tintin Jensunger GU17
Joakim Larsson BU17 A
Lars Liljegren BU19 B - 1st - 4th
Lotta Lindström GU13 - 1st - 4th
Mattias Magnusson BU15
Jacob Mattsson BU17 A
Jonna Milton GU17
Stina Nordström GU17
Tove Nordström GU19
Martin Norrman BU19 A
Christoffer Ohlsson BU15
Pontus Olsson BU17 A
Sara Olsson GU15 - Playoffs
Viktor Olsson BU13
Matilda Ravn-Holm GU13 - 5th - 8th
Sunny Sharma BU17 B
Viktor Stenström BU17 A
Marcus Tennenberg BU17 B
Sebastian Victor BU19 A
Mattias Willner BU13
Emmie Åkerblom GU15 - Playoffs
Lisa Åkerman GU15 - Playoffs
Fredrik Önnervik BU15

Schedule/Result Details for Sweden


BU19 A
RESULTS
Sebastian Victor 0 Chris Simpson 3 5-9, 7-9, 3-9 Fri 3rd Oct BV2:.R1
Martin Norrman 0 Tom Hoevenaars 3 1-9, 4-9, 3-9 Fri 3rd Oct BV1:.R1
Viktor Carstenius 0 Wong Kim Lee 3 0-9, 0-9, 0-9 Fri 3rd Oct BV2:.R1
Martin Norrman 1 Jaroslav Cech 3 5-9, 5-9, 9-8, 5-9 Fri 3rd Oct BV4:.R2
Viktor Carstenius 1 Jamie Macaulay 3 9-6, 6-9, 2-9, 2-9 Fri 3rd Oct BV2:.R2
Sebastian Victor 3 Marek Manik 0 9-5, 9-3, 9-1 Sat 4th Oct BV6:.R3
Martin Norrman 2 Alan Clyne 3 8-9, 9-7, 9-6, 8-10, 0-9 Sat 4th Oct BV1:.R3
Viktor Carstenius 1 Robert Wilkins 3 7-9, 9-6, 6-9, 2-9 Sat 4th Oct BV2:.R3
Sebastian Victor 3 Nir Arkin 2 9-5, 9-0, 5-9, 3-9, 10-8 Sat 4th Oct BV3:.R4
Martin Norrman WO Kristen Johnson 0 Sat 4th Oct 8.40pm BV1:.R4
Viktor Carstenius 0 Martin Norrman 3 3-9, 6-9, 2-9 Sun 5th Oct BV5:. 29th/30th playoff
Sebastian Victor 3 Jaroslav Cech 0 9-2, 9-4, 9-2 Sun 5th Oct BV7:. 17th/18th playoff
BU19B- Group 2
RESULTS
Lars Liljegren 3 Robert Halldoorson 1 9-6, 1-9, 10-8, 9-2 Fri 3rd Oct BV7
Lars Liljegren WO Ross Summer 0 Fri 3rd Oct 5.00pm BV6
Lars Liljegren 0 Christian Andersen 3 2-9, 0-9, 2-9 Sat 4th Oct BV1
BU19 B - 1st - 4th
RESULTS
Lars Liljegren 2 Ben Maundrell 3 1-9, 9-5, 7-9, 9-1, 8-9 Sat 4th Oct BV6:.Semi Final
Lars Liljegren 0 Mikkel Pedersen 3 2-9, 0-9, 2-9 Sun 5th Oct BV5:.3rd/4th place playoff
BU17 A
RESULTS
Christian Aulin 0 Peter Creed 3 4-9, 1-9, 2-9 Fri 3rd Oct BV1:.R1
Jonas Axelsson 3 Peter Ford 0 9-0, 9-4, 9-4 Fri 3rd Oct BV5:.R1
Pontus Olsson 0 Diego Lopes de Mota 3 3-9, 6-9, 0-9 Fri 3rd Oct BV2:.R1
Gustav Detter 3 Darran Healey 0 9-1, 9-2, 9-4 Fri 3rd Oct BV4:.R1
Viktor Stenstroem 0 Ondrej Ertl 3 5-9, 0-9, 7-9 Fri 3rd Oct BV3:.R1
Joakim Larsson 3 Edvard Hegbom 0 9-0, 9-3, 9-0 Fri 3rd Oct BV4:.R1
Jens Carlgren 0 Greg McArthur 3 2-9, 2-9, 5-9 Fri 3rd Oct BV4:.R1
Victor Gupta 3 Joonas Jokela 0 9-1, 9-5, 9-3 Fri 3rd Oct BV1:.R1
Jacob Mattson 3 Tomas Gjerde 0 9-1, 9-3, 9-2 Fri 3rd Oct BV2:.R1
Pontus Olsson 3 Steffen Fjose 0 9-1, 9-6, 9-1 Fri 3rd Oct BV1:.R2
Jonas Axelsson 0 Kristen Gross Jeppesen 3 5-9, 4-9, 2-9 Fri 3rd Oct BV2:.R2
Joakim Larsson 1 Peter Gal 3 4-9, 4-9, 9-3, 7-9 Fri 3rd Oct BV6:.R2
Gustav Detter 3 Eduardo González 0 9-3, 9-7, 9-2 Fri 3rd Oct BV7:.R2
Christian Aulin 3 Kari Laurikainen 0 9-5, 9-4, 9-7 Fri 3rd Oct BV1:.R2
Jens Carlgren 1 Luke Smolinski 3 9-3, 8-10, 8-10, 5-9 Fri 3rd Oct BV4:.R2
Jacob Mattson 0 Dean Boys 3 5-9, 4-9, 0-9 Fri 3rd Oct BV6:.R2
Victor Gupta 1 Ondrej Ertl 3 9-8, 4-9, 2-9, 0-9 Fri 3rd Oct BV7:.R2
Viktor Stenstroem 3 Joonas Jokela 0 9-1, 9-0, 9-0 Fri 3rd Oct BV1:.R2
Jens Carlgren 3 Peter Ford 0 9-5, 9-2, 9-5 Sat 4th Oct MS1:.R3
Christian Aulin 0 Pedro Espeleta 3 1-9, 6-9, 6-9 Sat 4th Oct MS3:.R3
Pontus Olsson 1 Viktor Stenstroem 3 4-9, 0-9, 9-8, 1-9 Sat 4th Oct MS4:.R3
Gustav Detter 3 Peter Gal 0 9-1, 9-0, 9-0 Sat 4th Oct BV1:.Quarter Final
Jacob Mattson 3 Richard Wade 0 10-8, 9-5, 9-2 Sat 4th Oct BV2:.R3
Jonas Axelsson 0 Greg McArthur 3 2-9, 0-9, 6-9 Sat 4th Oct BV3:.R3
Victor Gupta 2 Sam Russell 3 9-1, 6-9, 5-9, 9-4, 1-9 Sat 4th Oct BV4:.R3
Joakim Larsson 1 Eduardo González 3 9-7, 3-9, 4-9, 4-9 Sat 4th Oct BV5:.R3
Christian Aulin 3 Luke Smolinski 0 9-7, 9-7, 9-2 Sat 4th Oct MS3:.R4
Viktor Stenstroem 0 Darran Healey 3 4-9, 2-9, 2-9 Sat 4th Oct MS1:.R4
Pontus Olsson 3 Thomas Pilak 2 7-9, 5-9, 9-6, 9-3, 9-4 Sat 4th Oct MS2:.R4
Jens Carlgren 3 Kari Laurikainen 0 9-1, 9-6, 9-5 Sat 4th Oct MS3:.R4
Gustav Detter 3 Ondrej Ertl 0 9-0, 9-1, 9-2 Sat 4th Oct BV4:.Semi Final
Jacob Mattson 1 Greg McArthur 3 1-9, 1-9, 9-6, 7-9 Sat 4th Oct BV7:.R4
Jonas Axelsson 3 Richard Wade 0 9-3, 9-3, 9-6 Sat 4th Oct BV2:.R4
Joakim Larsson 3 Victor Gupta 0 9-6, 9-0, 9-5 Sat 4th Oct BV3:.R4
Gustav Detter 3 Kristen Gross Jeppesen 0 9-1, 9-3, 9-1 Sun 5th Oct BV1:. *****FINAL*****
Jens Carlgren 1 Adam Darlow 3 9-7, 5-9, 7-9, 9-10 Sun 5th Oct BV4:. 25th/26th playoff
Jacob Mattson 3 Sam Russell 0 9-7, 9-0, 9-2 Sun 5th Oct BV1:. 11th/12th playoff
Joakim Larsson 3 Jonas Axelsson 0 9-3, 9-2, 9-1 Sun 5th Oct BV2:. 13th/14th playoff
Victor Gupta 0 Richard Wade 3 6-9, 4-9, 1-9 Sun 5th Oct BV3:.R5
Pontus Olsson 0 Christian Aulin 3 5-9, 7-9, 0-9 Sun 5th Oct BV6:. 21st/22nd playoff
Viktor Stenstroem 3 Achim Newrzella 0 9-4, 9-7, 9-7 Sun 5th Oct BV5:. 19th/20th playoff
BU17 B
RESULTS
Max Kellner 0 Sunny Sharma 3 0-9, 3-9, 0-9 Fri 3rd Oct BV5
Andreas Älveborn 0 Marcus Tennenberg 3 0-9, 0-9, 2-9 Fri 3rd Oct BV6
Sunny Sharma 3 Andreas Älveborn 0 9-1, 9-0, 9-0 Sat 4th Oct BV6
Marcus Tennenberg 3 Max Kellner 0 9-2, 9-0, 9-0 Sat 4th Oct BV7
Marcus Tennenberg 0 Sunny Sharma 3 0-9, 1-9, 1-9 Sat 4th Oct BV4
Andreas Älveborn 1 Max Kellner 3 8-10, 7-9, 9-7, 7-9 Sat 4th Oct BV5
BU15
RESULTS
Mattias Magnusson 3 Rasmus V. Carlsen 0 9-7, 9-7, 9-0 Fri 3rd Oct BV4:.R1
Måns Asp 0 Edward Leakey 3 0-9, 0-9, 0-9 Fri 3rd Oct BV6:.R1
Nicholas Christiansen 0 Nick Reeder-Kat 3 0-9, 0-9, 0-9 Fri 3rd Oct BV7:.R1
Fredrik Önnervik 0 Jon Newton 3 8-10, 1-9, 2-9 Fri 3rd Oct BV3:.R1
Christoffer Ohlsson 3 Fausto Gómez 0 9-3, 9-3, 9-0 Fri 3rd Oct BV4:.R1
Mattias Magnusson 0 Anthony Graham 3 4-9, 2-9, 0-9 Fri 3rd Oct BV5:.R2
Christoffer Ohlsson 0 Alex Ingham 3 1-9, 4-9, 7-9 Fri 3rd Oct BV4:.R2
Nicholas Christiansen 0 Måns Asp WO Sat 4th Oct 9.00am MS3:.R3
Fredrik Önnervik 3 Fausto Gómez 0 9-1, 9-3, 9-1 Sat 4th Oct MS4:.R3
Mattias Magnusson WO Simon Nordstad 0 Sat 4th Oct 10.10am BV7:.R3
Christoffer Ohlsson 2 Kevin Moran 3 9-2, 4-9, 9-2, 3-9, 8-10 Sat 4th Oct BV3:.R3
Måns Asp 0 Rasmus V. Carlsen 3 2-9, 1-9, 3-9 Sat 4th Oct MS3:.R4
Nicholas Christiansen 0 Thorbjörn Jonsson 3 1-9, 3-9, 9-10 Sat 4th Oct MS4:.R4
Fredrik Önnervik 3 Mark Blundell 0 9-7, 9-3, 9-3 Sat 4th Oct MS2:.R4
Mattias Magnusson 0 Edward Leakey 3 2-9, 3-9, 2-9 Sat 4th Oct BV7:.R4
Christoffer Ohlsson 3 Simon Nordstad 2 5-9, 8-9, 10-9, 9-0, 10-8 Sun 5th Oct BV2:.R5
Nicholas Christiansen 0 Fausto Gómez WO Sun 5th Oct 10.00am BV3:.R5
Mattias Magnusson 1 Kevin Moran 3 0-9, 5-9, 10-8, 4-9 Sun 5th Oct BV4:.R5
Fredrik Önnervik 3 Rasmus V. Carlsen 0 9-4, 9-2, 9-6 Sun 5th Oct BV5:.R5
Måns Asp 0 Mark Blundell 3 4-9, 4-9, 2-9 Sun 5th Oct BV7:.R5
BU13
RESULTS
Hannes Brakel 0 Sam Noble 3 0-9, 1-9, 3-9 Fri 3rd Oct BV6:.R1
ChristofferChristenson 0 Marek Sindelav 3 0-9, 2-9, 1-9 Fri 3rd Oct BV7:.R1
Robin Gupta 0 Ross Lawrie 3 0-9, 0-9, 1-9 Fri 3rd Oct BV1:.R1
John Kjörning 0 Matthew Welmers 3 0-9, 2-9, 1-9 Fri 3rd Oct BV2:.R1
Erik Bjärtorp 0 Miroslav Celler 3 0-9, 0-9, 2-9 Fri 3rd Oct BV4:.R2
Mattias Willner 0 Johan Detter 3 0-9, 0-9, 0-9 Fri 3rd Oct BV5:.R2
Alex Christenson 0 Adam Mockor 3 4-9, 7-9, 6-9 Fri 3rd Oct BV1:.R2
Viktor Olsson 0 Robert Schmidt 3 0-9, 0-9, 2-9 Fri 3rd Oct BV2:.R2
Johan Detter 0 Josh Saysell 3 3-9, 8-9, 0-9 Sat 4th Oct BV3:.Quarter Final
Erik Bjärtorp 0 Sam Noble 3 2-9, 1-9, 0-9 Sat 4th Oct BV6:.R3
Mattias Willner 0 Marek Sindelav 3 0-9, 0-9, 2-9 Sat 4th Oct BV7:.R3
Alex Christenson 0 Ross Lawrie 3 1-9, 2-9, 2-9 Sat 4th Oct BV1:.R3
Viktor Olsson 0 Matthew Welmers 3 2-9, 3-9, 3-9 Sat 4th Oct BV2:.R3
Mattias Willner 3 Erik Bjärtorp 2 3-9, 7-9, 9-3, 9-2, 10-8 Sat 4th Oct BV7:.R4
Johan Detter 3 Miroslav Celler 0 9-4, 9-0, 9-4 Sat 4th Oct BV6:.R4
Viktor Olsson 0 Alex Christenson 3 4-9, 4-9, 0-9 Sat 4th Oct BV4:.R4
Johan Detter 3 Robert Schmidt 0 9-1, 9-0, 9-0 Sun 5th Oct BV2:.R5
Alex Christenson 3 Mattias Willner 0 9-2, 9-0, 9-3 Sun 5th Oct BV5:.R5
Viktor Olsson 3 Erik Bjärtorp 0 9-2, 9-4, 10-9 Sun 5th Oct BV2:.R5
GU19
RESULTS
Emilie Hahn 0 Elina Kononen 3 1-9, 0-9, 0-9 Fri 3rd Oct BV6:.R1
Tove Nordström 0 Celia Allamargot 3 0-9, 6-9, 0-9 Fri 3rd Oct BV7:.R1
Emilie Hahn 0 Tara Coopey 3 2-9, 0-9, 1-9 Sat 4th Oct BV2:.R2
Tove Nordström 3 Maiju Narkilahti 1 9-7, 10-9, 7-9, 9-6 Sat 4th Oct BV3:.R2
Tove Nordström 1 Milla Karjalainen 3 9-5, 5-9, 2-9, 3-9 Sat 4th Oct BV2:.R3
Tove Nordström 0 Emma Ford 3 1-9, 1-9, 3-9 Sun 5th Oct BV5:. 11th/12th playoff
Emilie Hahn 0 Maiju Narkilahti 3 0-9, 4-9, 1-9 Sun 5th Oct BV6:. 13th/14th playoff
GU17
RESULTS
Stina Nordström 0 Anna Pearse 3 1-9, 2-9, 2-9 Fri 3rd Oct BV5:.R1
Louisa Forstadius 3 Eline Zaborowski 0 9-3, 9-0, 9-4 Fri 3rd Oct BV6:.R1
Josefa Bertilsson 0 Lotte Eriksen 3 3-9, 4-9, 8-10 Fri 3rd Oct BV7:.R1
Jonna Milton 0 Maren Myhre 3 3-9, 0-9, 1-9 Fri 3rd Oct BV1:.R1
Tintin Jensunger 0 Maiken Bie 3 9-10, 0-9, 2-9 Fri 3rd Oct BV4:.R1
Louisa Forstadius 0 Anne-Mette Pedersen 3 2-9, 9-10, 3-9 Fri 3rd Oct BV7:.R2
Anna Detter 3 Linda Hruzikova 0 9-5, 9-5, 9-4 Fri 3rd Oct BV3:.R2
Stina Nordström 3 Eline Zaborowski 1 9-5, 3-9, 9-7, 9-4 Sat 4th Oct MS1:.R3
Jonna Milton 1 Josefa Bertilsson 3 9-7, 2-9, 3-9, 2-9 Sat 4th Oct MS2:.R3
Tintin Jensunger 0 Sissel Trap 3 1-9, 6-9, 7-9 Sat 4th Oct MS4:.R3
Anna Detter 0 Emma Chorley 3 3-9, 8-10, 3-9 Sat 4th Oct BV6:.Quarter Final
Louisa Forstadius 0 Anna Pearse 3 1-9, 7-9, 3-9 Sat 4th Oct BV1:.R3
Jonna Milton 3 Eline Zaborowski 0 9-6, 9-3, 9-4 Sat 4th Oct MS3:.R4
Tintin Jensunger 0 Karianne Svaeren 3 1-9, 1-9, 3-9 Sat 4th Oct MS4:.R4
Josefa Bertilsson 3 Stina Nordström 0 9-0, 9-1, 9-0 Sat 4th Oct MS1:.R4
Anna Detter 0 Lucie Fialova 3 7-9, 8-10, 9-10 Sat 4th Oct BV5:.R4
Louisa Forstadius 0 Maren Myhre 3 5-9, 0-9, 4-9 Sat 4th Oct BV1:.R4
Tintin Jensunger 0 Eline Zaborowski 3 4-9, 1-9, 0-9 Sun 5th Oct BV3:.R5
Josefa Bertilsson 3 Julie Nilsson 1 9-2, 9-0, 7-9, 9-5 Sun 5th Oct BV4:.R5
Anna Detter 3 Anne-Mette Pedersen 0 9-2, 9-1, 9-4 Sun 5th Oct BV7:.R5
Stina Nordström 3 Sissel Trap 0 9-5, 9-6, 9-7 Sun 5th Oct BV3:.R5
Louisa Forstadius 3 Maiken Bie 0 9-0, 9-0, 9-0 Sun 5th Oct BV7:.R5
Jonna Milton 3 Karianne Svaeren 1 9-3, 4-9, 9-2, 10-8 Sun 5th Oct BV2:.R5
GU15 - Group 1
RESULTS
Emmie Åkerblom 3 Louise Bjartell 0 9-0, 9-2, 9-1 Fri 3rd Oct BV2
Louise Bjartell 0 Camilla Bekmand 3 0-9, 0-9, 0-9 Fri 3rd Oct BV5
Emmie Åkerblom 1 Stephanie Riding 3 10-8, 7-9, 3-9, 3-9 Fri 3rd Oct BV7
Emmie Åkerblom 0 Claire Gray 3 4-9, 2-9, 4-9 Sat 4th Oct BV1
Louise Bjartell 0 Stephanie Riding 3 0-9, 3-9, 0-9 Sat 4th Oct BV2
Louise Bjartell 0 Claire Gray 3 1-9, 0-9, 1-9 Sat 4th Oct BV7
Emmie Åkerblom 3 Camilla Bekmand 1 9-6, 9-5, 5-9, 10-8 Sat 4th Oct BV1
GU15 - Group 2
RESULTS
Lisa Åkerman 0 Bethan Williams 3 1-9, 0-9, 1-9 Fri 3rd Oct BV3
Sara Olsson 0 Bethan Williams 3 0-9, 0-9, 0-9 Fri 3rd Oct BV1
Lisa Åkerman 0 Jeanae Dumas 3 0-9, 0-9, 0-9 Fri 3rd Oct BV2
Sara Olsson 3 Lisa Åkerman 0 9-5, 9-0, 9-0 Sat 4th Oct BV3
Sara Olsson 0 Sally Skaarenborg 3 0-9, 0-9, 0-9 Sat 4th Oct BV3
Sara Olsson 0 Jeanae Dumas 3 1-9, 0-9, 1-9 Sat 4th Oct BV5
Lisa Åkerman 0 Sally Skaarenborg 3 0-9, 0-9, 1-9 Sat 4th Oct BV6
GU15 - Playoffs
RESULTS
Emmie Åkerblom 0 Jeanae Dumas 3 1-9, 0-9, 2-9 Sun 5th Oct BV8:.5th/6th place playoff
Sara Olsson 3 Camilla Bekmand 0 9-5, 9-6, 9-3 Sun 5th Oct BV8:.7th/8th place playoff
Lisa Åkerman 3 Louise Bjartell 0 9-2, 9-2, 9-2 Sun 5th Oct BV8:.9th/10th place playoff
GU13 - Group 1
RESULTS
Matilda Ravn-Holm 0 Robyn Hodgson 3 2-9, 0-9, 0-9 Fri 3rd Oct BV5
Sandra Aulin 0 Harriet Ingham 3 0-9, 0-9, 0-9 Fri 3rd Oct BV6
Matilda Ravn-Holm 3 Sandra Aulin 0 9-5, 9-5, 9-0 Fri 3rd Oct BV3
Matilda Ravn-Holm 0 Harriet Ingham 3 1-9, 0-9, 0-9 Sat 4th Oct BV5
Sandra Aulin 0 Robyn Hodgson 3 1-9, 0-9, 0-9 Sat 4th Oct BV6
GU13 - Group 2
RESULTS
Lotta Lindström 3 Johanna Bengtsson 0 9-6, 9-2, 9-0 Fri 3rd Oct BV8
Lotta Lindström 0 Katie Simpson 3 2-9, 0-9, 1-9 Fri 3rd Oct BV4
Johanna Bengtsson 0 Georgie Ingham 3 0-9, 0-9, 0-9 Fri 3rd Oct BV5
Johanna Bengtsson 0 Katie Simpson 3 0-9, 0-9, 0-9 Sat 4th Oct BV7
Lotta Lindström 3 Georgie Ingham 0 9-4, 9-3, 9-6 Sat 4th Oct BV1
GU13 - 1st - 4th
RESULTS
Lotta Lindström 0 Robyn Hodgson 3 0-9, 0-9, 0-9 Sat 4th Oct BV6:.Semi Final
Lotta Lindström 0 Katie Simpson 3 1-9, 1-9, 1-9 Sun 5th Oct BV8:.3rd/4th place playoff
GU13 - 5th - 8th
RESULTS
Sandra Aulin 0 Georgie Ingham 3 6-9, 6-9, 2-9 Sat 4th Oct BV1:.Semi Final
Matilda Ravn-Holm 3 Johanna Bengtsson 0 9-1, 9-0, 9-0 Sat 4th Oct BV2:.Semi Final
Matilda Ravn-Holm 0 Georgie Ingham WO Sun 5th Oct 9.30am BV8:.5th/6th place playoff
Johanna Bengtsson 0 Sandra Aulin 3 4-9, 0-9, 3-9 Sun 5th Oct BV8:.7th/8th place playoff
BU13 R-Robin -1st round losers: 17-20th
RESULTS
John Kjörning 1 Robin Gupta 3 9-2, 2-9, 1-9, 0-9 Sat 4th Oct MS2
ChristofferChristenson 3 Hannes Brakel 0 9-0, 9-1, 9-1 Sat 4th Oct MS4
Robin Gupta 0 ChristofferChristenson 3 0-9, 0-9, 1-9 Sat 4th Oct MS1
John Kjörning 0 Hannes Brakel 3 0-9, 1-9, 4-9 Sat 4th Oct MS2
ChristofferChristenson WO John Kjörning 0 Sun 5th Oct 9.30am BV6
Hannes Brakel 3 Robin Gupta 0 9-3, 9-7, 9-5 Sun 5th Oct BV7
Powered by Horizon Software