Nordic Junior Open 2003Tournament Details for Wales

(All times used are Local in Malmo, Sweden)

Last Updated on Sunday 5th October 2003 at 17:42

Jethro Binns BU19 A
Peter Creed BU17 A
Adam Darlow BU17 A
Rhodri Hughes BU19 A
Lewys Hurst BU19 A
Rob Sutherland BU19 A
Robert Wilkins BU19 A
Bethan Williams GU15 - Playoffs

Schedule/Result Details for Wales


BU19 A
RESULTS
Rhodri Hughes 0 Arthur Poupel 3 1-9, 6-9, 1-9 Fri 3rd Oct BV2:.R1
Rob Sutherland 3 Kristen Johnson 0 10-8, 10-9, 9-4 Fri 3rd Oct BV3:.R1
Jethro Binns 3 Jaroslav Cech 0 9-6, 9-2, 9-4 Fri 3rd Oct BV4:.R1
Robert Wilkins 1 Michael Frilund 3 5-9, 8-10, 9-6, 3-9 Fri 3rd Oct BV1:.R1
Lewys Hurst WO 0 Fri 3rd Oct 11.30am BV3:.R1
Jethro Binns 3 Tom Hoevenaars 0 9-6, 9-3, 9-4 Fri 3rd Oct BV5:.R2
Lewys Hurst 0 Chris Simpson 3 1-9, 1-9, 0-9 Fri 3rd Oct BV1:.R2
Rhodri Hughes 0 Thomas Neve 3 6-9, 4-9, 3-9 Fri 3rd Oct BV3:.R2
Robert Wilkins 0 Nir Arkin 3 5-9, 2-9, 5-9 Fri 3rd Oct BV6:.R2
Rob Sutherland 3 Hameed Ahmed 0 9-5, 9-1, 9-0 Fri 3rd Oct BV6:.R2
Rob Sutherland 3 Christopher Gordon 1 9-4, 6-9, 9-3, 10-9 Sat 4th Oct BV2:.Quarter Final
Jethro Binns 3 José Angel Becerril 2 7-9, 8-10, 9-1, 9-4, 9-7 Sat 4th Oct BV3:.Quarter Final
Lewys Hurst 3 Graham Melvin 0 9-6, 9-4, 10-8 Sat 4th Oct BV2:.R3
Rhodri Hughes WO Kristen Johnson 0 Sat 4th Oct 2.15pm BV7:.R3
Robert Wilkins 3 Viktor Carstenius 1 9-7, 6-9, 9-6, 9-2 Sat 4th Oct BV2:.R3
Jethro Binns 0 Rob Sutherland 3 1-9, 0-9, 0-9 Sat 4th Oct BV1:.Semi Final
Lewys Hurst 0 Matias Tuomi 3 6-9, 5-9, 8-10 Sat 4th Oct BV6:.R4
Rhodri Hughes 3 Alan Clyne 2 7-9, 6-9, 9-3, 9-6, 9-5 Sat 4th Oct BV6:.R4
Robert Wilkins 3 Paul Rawden 0 9-2, 9-5, 9-4 Sat 4th Oct BV7:.R4
Lewys Hurst 3 Arthur Poupel 0 9-3, 9-5, 9-6 Sun 5th Oct BV6:. 11th/12th playoff
Rob Sutherland 1 Chris Simpson 3 3-9, 3-9, 9-0, 8-10 Sun 5th Oct BV1:. *****FINAL*****
Robert Wilkins 3 Rhodri Hughes 0 9-7, 9-7, 10-8 Sun 5th Oct BV3:. 25th/26th playoff
Jethro Binns 3 Michael Frilund 1 9-2, 9-2, 6-9, 9-7 Sun 5th Oct BV6:. 3rd/4th playoff
BU17 A
RESULTS
Peter Creed 3 Christian Aulin 0 9-4, 9-1, 9-2 Fri 3rd Oct BV1:.R1
Adam Darlow 0 Eduardo González 3 1-9, 1-9, 0-9 Fri 3rd Oct BV3:.R1
Peter Creed 3 Richard Wade 0 9-1, 9-7, 9-1 Fri 3rd Oct BV7:.R2
Adam Darlow 0 Darran Healey 3 4-9, 4-9, 5-9 Fri 3rd Oct BV4:.R2
Adam Darlow 3 Edvard Hegbom 0 9-5, 9-4, 9-3 Sat 4th Oct MS2:.R3
Peter Creed 3 Dean Boys 0 9-1, 9-2, 9-7 Sat 4th Oct BV5:.Quarter Final
Adam Darlow 3 Joonas Jokela 0 9-1, 9-4, 9-6 Sat 4th Oct MS1:.R4
Peter Creed 0 Kristen Gross Jeppesen 3 4-9, 4-9, 9-10 Sat 4th Oct BV3:.Semi Final
Adam Darlow 3 Jens Carlgren 1 7-9, 9-5, 9-7, 10-9 Sun 5th Oct BV4:. 25th/26th playoff
Peter Creed 3 Ondrej Ertl 2 9-4, 8-10, 9-1, 7-9, 9-0 Sun 5th Oct BV5:.R5
GU15 - Group 2
RESULTS
Bethan Williams 3 Lisa Ĺkerman 0 9-1, 9-0, 9-1 Fri 3rd Oct BV3
Bethan Williams 3 Sara Olsson 0 9-0, 9-0, 9-0 Fri 3rd Oct BV1
Bethan Williams 3 Sally Skaarenborg 0 9-4, 9-3, 9-0 Sat 4th Oct BV4
Bethan Williams 3 Jeanae Dumas 0 9-6, 9-2, 9-2 Sat 4th Oct BV4
GU15 - Playoffs
RESULTS
Bethan Williams 3 Stephanie Riding 0 9-1, 9-3, 9-3 Sun 5th Oct BV1:.FINAL
Powered by Horizon Software