BU17 A
|
| Seed |
1st Round | Schedule/ Result |
2nd Round | Schedule/ Result |
3rd Round | Schedule/ Result |
4th Round | Schedule/ Result |
5th Round | Schedule/ Result |
|---|
| 1* |
Pedro Espeleta {Spain} | Pedro Espeleta:9-1, 9-1, 9-1 |
Pedro Espeleta {Spain} | Pedro Espeleta:10-9, 9-2, 9-7 |
Pedro Espeleta {Spain} | Lewis Walters:5-9, 9-1, 9-4, 9-0 |
Lewis Walters {England} | Lewis Walters:10-8, 1-9, 0-9, 9-3, 9-6 |
Lewis Walters {England} | Lewis Walters:4-9, 10-8, 9-2, 9-4 |
|
Liam James {England} | |
Simon Roach {England} | |
Lewis Walters {England} | |
Petr Martin {Czech Republic} | |
Jim Bristow {England} | |
| 9/16* |
Simon Roach {England} | Simon Roach:9-4, 9-5, 9-0 |
Conor O'Hare {Ireland} | Lewis Walters:7-9, 9-5, 9-0, 9-1 |
Petr Martin {Czech Republic} | Petr Martin:10-9, 4-9, 4-9, 9-5, 9-4 {51m} |
Michael Harris {England} | Jim Bristow:9-0, 9-0, 9-3 |
Petr Martin {Czech Republic} | Petr Martin:6-9, 8-10, 9-4, 9-2, 9-2 |
|
Adam Crozier {Ireland} | |
Lewis Walters {England} | |
Kamran Khan | |
Jim Bristow {England} | |
Michael Harris {England} | |
| | | |
|
| 5/8* |
Conor O'Hare {Ireland} | Conor O'Hare:9-1, 9-1, 9-4 |
Petr Martin {Czech Republic} | Petr Martin:9-1, 9-1, 9-1 |
Michael Harris {England} | Michael Harris:9-1, 4-9, 7-9, 10-8, 9-4 |
Pedro Espeleta {Spain} | |
Pedro Espeleta {Spain} | Pedro Espeleta:9-7, 9-7, 9-5 |
|
Jonathan Brown {England} | |
Richard Wade {England} | |
Diego Lopez De Mota {Spain} | |
Bye-Kamran Khan W/D | |
Diego Lopez De Mota {Spain} | |
| 9/16* |
Lewis Walters {England} | Lewis Walters:9-0, 9-5, 9-1 |
Kamran Khan | Kamran Khan:9-5, 9-3, 9-1 |
Rory Byrne {Ireland} | Jim Bristow:9-7, 4-9, 2-9, 9-6, 9-4 |
Diego Lopez De Mota {Spain} | Diego Lopez De Mota:9-7, 2-9, 9-3, 9-6 |
Rory Byrne {Ireland} | Rory Byrne: |
|
Sean Caheny {Ireland} | |
Mark Blundell {England} | |
Jim Bristow {England} | |
Rory Byrne {Ireland} | |
Bye-Kamran Khan W/D | |
| | |
|
| 3/4* |
Petr Martin {Czech Republic} | Petr Martin:9-0, 9-3, 9-1 |
Michael Harris {England} | Michael Harris:9-6, 9-7, 9-2 |
Simon Roach {England} | Simon Roach:3-9, 0-9, 9-0, 9-0, 9-3 |
Simon Roach {England} | Richard Wade:9-6, 9-2, 9-5 |
Alex Ingham {England} | Alex Ingham:9-3, 9-6, 9-0 |
|
Henry Birch {Guernsey} | |
Chris O'Kane | |
Conor O'Hare {Ireland} | |
Richard Wade {England} | |
Richard Wade {England} | |
| 9/16* |
Richard Wade {England} | Richard Wade:9-0, 9-0, 9-1 |
Diego Lopez De Mota {Spain} | Diego Lopez De Mota:10-9, 9-3, 9-4 |
Richard Wade {England} | Richard Wade:9-0, 9-0, 9-1 |
Alex Ingham {England} | Alex Ingham:9-4, 9-5, 10-8 |
Simon Roach {England} | Simon Roach:9-1, 10-8, 9-5 |
|
Karl Jess {Ireland} | |
Alex Ingham {England} | |
Mark Blundell {England} | |
Ben Ramasubbu {Ireland} | |
Ben Ramasubbu {Ireland} | |
| | | |
|
|
Kamran Khan | Kamran Khan:9-3, 9-8, 9-7 |
Ben Ramasubbu {Ireland} | Rory Byrne:9-4, 9-4, 10-8 |
Bye-C O'Kane Rtd Inj | |
Conor O'Hare {Ireland} | Conor O'Hare:9-6, 9-1, 9-5 |
Conor O'Hare {Ireland} | Conor O'Hare:9-3, 5-9, 9-5, 9-6 |
|
Sam Shields {Guernsey} | |
Rory Byrne {Ireland} | |
Alex Ingham {England} | |
Mark Blundell {England} | |
Luke Smolinski {England} | |
| 9/16* |
Mark Blundell {England} | Mark Blundell:6-9, 9-0, 9-7, 9-1 {26m} |
Luke Smolinski {England} | Jim Bristow:9-1, 9-3, 9-2 |
Ben Ramasubbu {Ireland} | Ben Ramasubbu:9-1, 9-1, 9-0 |
Bye-C O'Kane Rtd Inj | |
Mark Blundell {England} | Mark Blundell: |
|
Brian Brennan {Ireland} | |
Jim Bristow {England} | |
Luke Smolinski {England} | |
Luke Smolinski {England} | |
Bye-C O'Kane Rtd Inj | |
| |
|
|
Edward Charlton {England} | Michael Harris:6-9, 9-3, 9-7, 2-9, 9-2 |
Liam James {England} | Liam James:9-0, 9-2, 9-1 |
Liam James {England} | Liam James:9-5, 10-9, 9-0 |
Liam James {England} | Liam James:6-9, 9-1, 9-7, 9-6 |
Karim Samy El Dabah {Egypt} | Karim Samy El Dabah:9-2, 9-3, 9-0 |
9/16* |
Michael Harris {England} | |
Adam Crozier {Ireland} | |
Sean Caheny {Ireland} | |
Sam Shields {Guernsey} | |
Liam James {England} | |
|
Lewis Davies Smith {England} | Chris O'Kane:9-1, 9-1, 9-1 |
Jonathan Brown {England} | Sean Caheny:9-4, 9-7, 2-9, 9-4 |
Henry Birch {Guernsey} | Sam Shields:9-3, 9-3, 6-9, 7-9, 9-3 {39m} |
Gordon Harpur {Ireland} | Karim Samy El Dabah:7-9, 9-5, 9-5, 9-1 |
Sam Shields {Guernsey} | Sam Shields:7-9, 5-9, 9-7, 9-2, 9-1 |
|
Chris O'Kane | |
Sean Caheny {Ireland} | |
Sam Shields {Guernsey} | |
Karim Samy El Dabah {Egypt} | |
Gordon Harpur {Ireland} | |
| | | |
|
|
Adam Wellstead {England} | Diego Lopez De Mota:9-1, 9-0, 9-1 |
Henry Birch {Guernsey} | Henry Birch:9-1, 99-0, 9-0 |
Edward Charlton {England} | Gordon Harpur:9-6, 6-9, 9-8, 9-0 |
Sean Caheny {Ireland} | Henry Birch:9-8, 9-0, 9-3 |
Henry Birch {Guernsey} | Henry Birch:Walkover |
9/16* |
Diego Lopez De Mota {Spain} | |
Karl Jess {Ireland} | |
Gordon Harpur {Ireland} | |
Henry Birch {Guernsey} | |
Edward Charlton {England} | |
|
Gordon Harpur {Ireland} | Alex Ingham:0-9, 10-8, 9-1, 9-5 |
Sam Shields {Guernsey} | Sam Shields:9-3, 9-1, 9-1 |
Sam Russell {England} | Karim Samy El Dabah:9-2, 9-2, 9-4 |
Edward Charlton {England} | Edward Charlton:9-6, 9-6, 9-6 |
Sean Caheny {Ireland} | Sean Caheny:Walkover |
3/4* |
Alex Ingham {England} | |
Brian Brennan {Ireland} | |
Karim Samy El Dabah {Egypt} | |
Sam Russell {England} | |
Sam Russell {England} | |
| | |
|
|
Ben Ramasubbu {Ireland} | Ben Ramasubbu:5-9, 9-5, 5-9, 9-2, 9-5 |
Edward Charlton {England} | Edward Charlton:8-9, 10-8, 9-1, 9-0 |
Adam Crozier {Ireland} | Jonathan Brown:7-9, 6-9, 10-8, 9-7, 9-2 |
Jonathan Brown {England} | Jonathan Brown:7-9, 9-7, 9-5, 10-9 |
Jonathan Brown {England} | Jonathan Brown:9-7, 3-9, 10-8, 4-9, 9-5 |
9/16* |
Jon Newton {England} | |
Lewis Davies Smith {England} | |
Jonathan Brown {England} | |
Brian Brennan {Ireland} | |
Jon Newton {England} | |
|
Sam Russell {England} | Rory Byrne:9-4, 6-9, 9-7, 9-4 |
Adam Wellstead {England} | Gordon Harpur:9-6, 7-9, 6-9, 10-8, 9-5 |
Karl Jess {Ireland} | Brian Brennan:9-0, 9-5, 9-5 |
Adam Wellstead {England} | Jon Newton:9-5, 6-9, 9-4, 9-0 |
Adam Wellstead {England} | Adam Wellstead:10-8, 9-5, 9-2 |
5/8* |
Rory Byrne {Ireland} | |
Gordon Harpur {Ireland} | |
Brian Brennan {Ireland} | |
Jon Newton {England} | |
Brian Brennan {Ireland} | |
| | | |
|
|
Kevin Davey {Ireland} | Luke Smolinski:9-5, 9-3, 9-4 |
Jon Newton {England} | Sam Russell:9-1, 9-7, 9-4 |
Lewis Davies Smith {England} | Adam Wellstead:9-5, 9-4, 9-4 |
Adam Crozier {Ireland} | Karl Jess:9-2, 10-9, 6-9, 1-9, 10-9 |
Lewis Davies Smith {England} | Lewis Davies Smith:Walkover |
9/16* |
Luke Smolinski {England} | |
Sam Russell {England} | |
Adam Wellstead {England} | |
Karl Jess {Ireland} | |
Karl Jess {Ireland} | |
|
Jim Bristow {England} | Jim Bristow:9-0, 1-9, 9-3, 9-1 |
Kevin Davey {Ireland} | Karim Samy El Dabah:9-0, 9-0, 9-3 |
Jon Newton {England} | Jon Newton:5-9, 9-4, 9-2, 9-7 |
Lewis Davies Smith {England} | Lewis Davies Smith:9-7, 9-6, 9-2 |
Kevin Davey {Ireland} | Kevin Davey:8-10, 9-3, 9-7, 9-6 |
2* |
Karim Samy El Dabah {Egypt} | |
Karim Samy El Dabah {Egypt} | |
Kevin Davey {Ireland} | |
Kevin Davey {Ireland} | |
Adam Crozier {Ireland} | |
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser |