GU15
|
| Seed |
1st Round | Schedule/ Result |
2nd Round | Schedule/ Result |
3rd Round | Schedule/ Result |
4th Round | Schedule/ Result |
5th Round | Schedule/ Result |
|---|
| 1* |
Emily Strickland {Wales} | |
Emily Strickland {Wales} | Emily Strickland:9-0, 9-2, 9-0 |
Emily Strickland {Wales} | Emily Strickland:9-0, 9-0, 9-0 |
Emily Strickland {Wales} | Emily Strickland:9-0, 9-3, 9-0 |
Jane Allman {England} | Jane Allman:9-3, 9-7, 9-3 |
|
Bye | |
Sarah Murphy {Ireland} | |
Rebecca Smolinska {England} | |
Claire Henry {Ireland} | |
Emily Strickland {Wales} | |
| 9/16* |
Sarah Murphy {Ireland} | |
Rebecca Smolinska {England} | Rebecca Smolinska:9-1, 9-1, 6-9, 10-8 |
Claire Henry {Ireland} | Claire Henry:9-1, 10-8, 9-5 |
Jane Allman {England} | Jane Allman:9-3, 9-7, 9-5 |
Natalie Coombs {England} | Natalie Coombs:9-5, 9-5, 9-4 |
|
Bye | |
Patrice Gallagher {Ireland} | |
Kirsten McAllister {Ireland} | |
Natalie Coombs {England} | |
Claire Henry {Ireland} | |
| | | |
|
| 5/8* |
Rebecca Smolinska {England} | |
Claire Henry {Ireland} | Claire Henry:9-5, 10-8, 9-4 {25m} |
Jane Allman {England} | Jane Allman:9-4, 9-0, 9-1 |
Rebecca Smolinska {England} | Kirsten McAllister:9-2, 9-10, 9-3, 9-6 |
Hannah Dean {England} | Hannah Dean:9-1, 9-0, 9-1 |
|
Bye | |
Leigh-Anne Murray {South Africa} | |
Sophie Yorke {Wales} | |
Kirsten McAllister {Ireland} | |
Kirsten McAllister {Ireland} | |
| 9/16* |
Patrice Gallagher {Ireland} | |
Jessica Aston {England} | Kirsten McAllister:5-9, 9-4, 10-8, 10-8 |
Hannah Dean {England} | Natalie Coombs:10-8, 9-3, 9-3 |
Sophie Yorke {Wales} | Hannah Dean:9-5, 9-6, 9-1 |
Sophie Yorke {Wales} | Sophie Yorke:9-0, 9-0, 9-0 |
|
Bye | |
Kirsten McAllister {Ireland} | |
Natalie Coombs {England} | |
Hannah Dean {England} | |
Rebecca Smolinska {England} | |
| | |
|
| 3/4* |
Claire Henry {Ireland} | |
Sarah Corcoran {Ireland} | Jane Allman:9-0, 9-0, 9-0 |
Sarah Murphy {Ireland} | Sarah Murphy:9-0, 9-2, 8-10, 9-6 |
Sarah Murphy {Ireland} | Jessica Aston:9-1, 9-4, 9-6 |
Aishling O'Connor {Ireland} | Aishling O'Connor:9-1, 9-2, 9-2 |
|
Bye | |
Jane Allman {England} | |
Patrice Gallagher {Ireland} | |
Jessica Aston {England} | |
Jessica Aston {England} | |
| 9/16* |
Leigh-Anne Murray {South Africa} | |
Niamh O'Hare {Ireland} | Sophie Yorke:9-2, 9-1, 9-0 |
Leigh-Anne Murray {South Africa} | Jessica Aston:9-1, 2-9, 9-1, 9-0 |
Niamh O'Hare {Ireland} | Aishling O'Connor:9-0, 9-3, 9-0 |
Sarah Murphy {Ireland} | Sarah Murphy:9-7, 9-5, 4-9, 2-9, 10-8 |
|
Bye | |
Sophie Yorke {Wales} | |
Jessica Aston {England} | |
Aishling O'Connor {Ireland} | |
Niamh O'Hare {Ireland} | |
| | | |
|
| 5/8* |
Jessica Aston {England} | |
Kathryn Malcolmson {Ireland} | Hannah Dean:9-1, 9-0, 9-0 |
Sarah Corcoran {Ireland} | Niamh O'Hare:10-8, 9-2, 9-7 |
Patrice Gallagher {Ireland} | Leigh-Anne Murray:9-4, 9-6, 9-1 |
Leigh-Anne Murray {South Africa} | Leigh-Anne Murray:9-3, 9-0, 9-2 |
|
Bye | |
Hannah Dean {England} | |
Niamh O'Hare {Ireland} | |
Leigh-Anne Murray {South Africa} | |
Sarah Corcoran {Ireland} | |
| 9/16* |
Katie Jamieson {Ireland} | Kirsten McAllister:9-2, 9-0, 9-0 |
Natalie Coombs {England} | Natalie Coombs:9-3, 3-9, 4-9, 9-6, 9-0 |
Kathryn Malcolmson {Ireland} | Aishling O'Connor:9-3, 9-1, 9-1 |
Sarah Corcoran {Ireland} | Sarah Corcoran:9-4, 9-3, 9-7 |
Patrice Gallagher {Ireland} | Patrice Gallagher:10-8, 9-5, 9-5 |
|
Kirsten McAllister {Ireland} | |
Aishling O'Connor {Ireland} | |
Aishling O'Connor {Ireland} | |
Kathryn Malcolmson {Ireland} | |
Kathryn Malcolmson {Ireland} | |
| |
|
|
Olivia Martin {Ireland} | Sarah Corcoran:9-4, 6-9, 8-10, 9-6, 9-4 |
9/16* |
Sarah Corcoran {Ireland} | |
|
Bye | |
5/8* |
Jane Allman {England} | |
|
Bye | |
9/16* |
Niamh O'Hare {Ireland} | |
|
Bye | |
3/4* |
Sophie Yorke {Wales} | |
|
Kathryn Malcolmson {Ireland} | Kathryn Malcolmson:3-9, 9-3, 9-4, 9-7 |
9/16* |
Cheryl Ennis {Ireland} | |
|
Bye | |
5/8* |
Hannah Dean {England} | |
|
Bye | |
9/16* |
Natalie Coombs {England} | |
|
Bye | |
2* |
Aishling O'Connor {Ireland} | |
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser |